Rates & Fees
Loan Rates
| Type | Rate |
|---|---|
| Share Secured | 4.00%* above share earning rate |
| New & Used Vehicle (2008 2009) | 7.00% 9.75%* |
| Older Model Vehicles (2002 2007) | 9.75% 10.75%* |
| Signature and Open End |
15.00%* |
| Real Estate Loans MEMBER OPTIONS | Call 888-578-4747 for rates. |
Credit Disability and/or life insurance offered at a minimum rate on loans.
*Rates subject to change monthly. Please call the Credit Union Office for current rates.
Savings Rates
| Type | Rate | APY* | Min. Balance |
|---|---|---|---|
| Regular Shares (Savings) | |||
| $5.00 $1,000 | 0.50%** | 0.50%** | |
| $1001 $2,500 | 0.75%** | 0.75%** | |
| $2501 $5,000 | 1.00%** | 1.00%** | |
| $5,001 and over | 1.25%** | 1.26%** | |
| Youth Accounts | 1.00%** | 1.00%** | |
| Club Accounts | 0.25%** | 0.25%** | $100** |
| Share Drafts (Checking) | 0.25%** | 0.25%** | $1,000** |
| Share Certificates | |||
| 12 Month | 2.00% | 2.02% | $1,000 |
| 24 Month | 2.25% | 2.27% | $1,000 |
*APY = Annual Percentage Yield
**Dividends are paid on Share Draft accounts with balances of $1,000.00 or greater. Dividends are paid on share and club accounts with balances of $100.00 or greater.


